<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lively Design Tuts</title>
	<atom:link href="http://design.livelytuts.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://design.livelytuts.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Web Design and Development Inspiration – N.33</title>
		<link>http://design.livelytuts.com/index.php/archives/weekly-web-design-and-development-inspiration-%e2%80%93-n-33.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/weekly-web-design-and-development-inspiration-%e2%80%93-n-33.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:09:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/weekly-web-design-and-development-inspiration-%e2%80%93-n-33.html</guid>
		<description><![CDATA[ This is our selection of our favorite web designs from the past week, some sites we discovered, but the most of them have been recommended by our readers. Thanks for all your recommendations, and we hope you like the selection of sites as much as we do, feel free to comment and let us know what you think. Send us your recommendation for next weeks Weekly Web Design and Development Inspiration (for our review), by clicking here: Submit News . Minimalist Design Magazine Jacob Lee &#8211; Web, Print &#38; Brand Bunton Kohette WebDesign Old Guard keithar.com &#8211; Sebastian Witman 204 Beech Avenue BountyBev Monkeyworks Wishpipe Studios SUNDAY VISION Rain Creative Lab Synthview bennyroth twentyten You might like&#8230; previous Weekly Inspirations Weekly Web Design and Development Inspiration – N.32 » Weekly Web Design and Development Inspiration – N.31 » Weekly Web Design and Development Inspiration – N.30 » Weekly Web Design and Development Inspiration – N.29 » Weekly Web Design and Development Inspiration – N.28 » Weekly Web Design and Development Inspiration Archives » ]]></description>
			<content:encoded><![CDATA[<p> This is our selection of our favorite web designs from the past week, some sites we discovered, but the most of them have been recommended by our readers. Thanks for all your recommendations, and we hope you like the selection of sites as much as we do, feel free to comment and let us know what you think. Send us your recommendation for next weeks Weekly Web Design and Development Inspiration (for our review), by clicking here: Submit News . Minimalist Design Magazine Jacob Lee &#8211; Web, Print &amp; Brand Bunton Kohette WebDesign Old Guard keithar.com &#8211; Sebastian Witman 204 Beech Avenue BountyBev Monkeyworks Wishpipe Studios SUNDAY VISION Rain Creative Lab Synthview bennyroth twentyten You might like&#8230; previous Weekly Inspirations Weekly Web Design and Development Inspiration – N.32 » Weekly Web Design and Development Inspiration – N.31 » Weekly Web Design and Development Inspiration – N.30 » Weekly Web Design and Development Inspiration – N.29 » Weekly Web Design and Development Inspiration – N.28 » Weekly Web Design and Development Inspiration Archives » </p>
<p>
<a class="myLink" target="_blank" href="http://speckyboy.com/2010/03/20/weekly-web-design-and-development-inspiration-80%93-n-33/" title="Weekly Web Design and Development Inspiration – N.33 - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2876"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/weekly-web-design-and-development-inspiration-%e2%80%93-n-33.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics of the Week #17</title>
		<link>http://design.livelytuts.com/index.php/archives/comics-of-the-week-17.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/comics-of-the-week-17.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[comics-of-the-week-17]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[jerry-king]]></category>
		<category><![CDATA[mr-self-serving]]></category>
		<category><![CDATA[naldz-graphics]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/comics-of-the-week-17.html</guid>
		<description><![CDATA[ Every week we feature a set of comics created exclusively for WDD. The content revolves around web design, blogging and funny situations that we encounter in our daily lives as designers. These great cartoons are created by Jerry King , an award-winning cartoonist who’s one of the most published, prolific and versatile cartoonists in the world today. So for a few moments, take a break from your daily routine, have a laugh and enjoy these funny cartoons . ]]></description>
			<content:encoded><![CDATA[<p> Every week we feature a set of comics created exclusively for WDD. The content revolves around web design, blogging and funny situations that we encounter in our daily lives as designers. These great cartoons are created by Jerry King , an award-winning cartoonist who’s one of the most published, prolific and versatile cartoonists in the world today. So for a few moments, take a break from your daily routine, have a laugh and enjoy these funny cartoons . </p>
<p>
<a class="myLink" target="_blank" href="http://www.webdesignerdepot.com/2010/03/comics-of-the-week-17/" title="Comics of the Week #17 - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2875"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/comics-of-the-week-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Super-Specialized Wordperss Themes</title>
		<link>http://design.livelytuts.com/index.php/archives/10-super-specialized-wordperss-themes.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/10-super-specialized-wordperss-themes.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:53:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[catalin-zorzini]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wordpress-theme]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/10-super-specialized-wordperss-themes.html</guid>
		<description><![CDATA[ Finally a new Wordpress theme roundup, this time with uber specialized templates for all your specific needs like building a wiki, a Q&#38;A website, an e-commerce blog, a video-centric homepage, a complete online magazine and a lot more! Please share your thoughts and suggestions below. Instant Q&#38;A &#124; $32 &#124; Details &#124; Demo Looking for a questions and answers theme? This is the template you have been searching for. Instant Q&#38;A is a custom Wordpress template that can turn any Wordpress blog into a robust question and answer site The Ultimate WP-E-Commerce Theme &#124; $32 &#124; Details &#124; Demo Our latest updates to the theme are up. ]]></description>
			<content:encoded><![CDATA[<p> Finally a new Wordpress theme roundup, this time with uber specialized templates for all your specific needs like building a wiki, a Q&amp;A website, an e-commerce blog, a video-centric homepage, a complete online magazine and a lot more! Please share your thoughts and suggestions below. Instant Q&amp;A | $32 | Details | Demo Looking for a questions and answers theme? This is the template you have been searching for. Instant Q&amp;A is a custom Wordpress template that can turn any Wordpress blog into a robust question and answer site The Ultimate WP-E-Commerce Theme | $32 | Details | Demo Our latest updates to the theme are up. </p>
<p>
<a class="myLink" target="_blank" href="http://feedproxy.google.com/~r/InspiredMagazine/~3/yCdvXvy9lXQ/" title="10 Super-Specialized Wordperss Themes - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2873"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/10-super-specialized-wordperss-themes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources &#8211; Tweets of the Week (3.15.10 &#8211; 3.19.10)</title>
		<link>http://design.livelytuts.com/index.php/archives/resources-tweets-of-the-week-3-15-10-3-19-10.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/resources-tweets-of-the-week-3-15-10-3-19-10.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design-freebies]]></category>
		<category><![CDATA[designer-tweets]]></category>
		<category><![CDATA[follow-friday]]></category>
		<category><![CDATA[Free Fonts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic-design-freebies]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[tweets-of-the-week]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/resources-tweets-of-the-week-3-15-10-3-19-10.html</guid>
		<description><![CDATA[ Happy Friday everyone. Hope the weather around you is as beautiful as it is here! Hopefully I&#8217;ll get outside once or twice this weekend :) So today, as usual on Friday, I&#8217;ve got a bunch of cool, useful graphic design/web design resources from Twitter over the past week. A bit of a mixup, all of it good! Enjoy. &#160; RT @webdesign_news : Using Vectors for Header Design + 38 Websites with Vectorized or Illustrated Headers From @iBlend &#160; 50 Fantastic Favicons From @DesignerDepot &#160; 5 Fresh Navigation Menu Design Tutorials From @Designrfix &#160; 7 Rich &#38; Creative User Interfaces and How to Create Your Own RT @mimojito From @ruhanirabin &#160; 27 Celebrity Caricatures by Jason Seiler &#124; #Design From @BarryMadden &#160; RT @FRESH01 : I&#8217;ve posted some new stuff on FRESH01 From @adii &#160; 20 Beautiful Minimalist WordPress Themes - #webdesign From @hulldo &#160; Why Bloggers Need Analytics and Usability Testing - Enjoy? ]]></description>
			<content:encoded><![CDATA[<p> Happy Friday everyone. Hope the weather around you is as beautiful as it is here! Hopefully I&#8217;ll get outside once or twice this weekend <img src='http://design.livelytuts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So today, as usual on Friday, I&#8217;ve got a bunch of cool, useful graphic design/web design resources from Twitter over the past week. A bit of a mixup, all of it good! Enjoy. &nbsp; RT @webdesign_news : Using Vectors for Header Design + 38 Websites with Vectorized or Illustrated Headers From @iBlend &nbsp; 50 Fantastic Favicons From @DesignerDepot &nbsp; 5 Fresh Navigation Menu Design Tutorials From @Designrfix &nbsp; 7 Rich &amp; Creative User Interfaces and How to Create Your Own RT @mimojito From @ruhanirabin &nbsp; 27 Celebrity Caricatures by Jason Seiler | #Design From @BarryMadden &nbsp; RT @FRESH01 : I&#8217;ve posted some new stuff on FRESH01 From @adii &nbsp; 20 Beautiful Minimalist WordPress Themes &#8211; #webdesign From @hulldo &nbsp; Why Bloggers Need Analytics and Usability Testing &#8211; Enjoy? </p>
<p>
<a class="myLink" target="_blank" href="http://thinkdesignblog.com/resources-tweets-of-the-week-31510-31910.htm" title="Resources - Tweets of the Week (3.15.10 - 3.19.10) - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2874"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/resources-tweets-of-the-week-3-15-10-3-19-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Inspiration #461</title>
		<link>http://design.livelytuts.com/index.php/archives/daily-inspiration-461.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/daily-inspiration-461.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:10:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[daily-inspiration]]></category>
		<category><![CDATA[digital-art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/daily-inspiration-461.html</guid>
		<description><![CDATA[ This post is part of our daily series of posts showing the most inspiring images selected by some of the Abduzeedo's writers and users. If you want to participate and share your graphic design inspiration, just send us, via email, the image with the link from where you found it, also use "Daily Inspiration" in the subject, and don't forget to send your Abduzeedo username; or via Twitter sending to http://twitter.com/abduzeedo If possible use the HTML code: &#60;p class=&#34;imgC&#34;&#62;&#60;a href=&#34;Link to the page you found the image&#34;&#62;&#60;img src=&#34;Link to the Image&#34; /&#62;&#60;/a&#62;&#60;/p&#62; Do you want to see all images from all Daily Inspirations? Check out http://daily.abduzeedo.com al b sure Alusion Arthur W Presser Ashley Williams ASHRAF_AF Bergie81 Daniel Schutzsmith - FITC The Last Advertising Agency On Earth from FITC on Vimeo . Denise Cheung Drew Turner Eugene Kim Fabio REEL 2010 from BoCa on Vimeo . ]]></description>
			<content:encoded><![CDATA[<p> This post is part of our daily series of posts showing the most inspiring images selected by some of the Abduzeedo&#8217;s writers and users. If you want to participate and share your graphic design inspiration, just send us, via email, the image with the link from where you found it, also use &#8220;Daily Inspiration&#8221; in the subject, and don&#8217;t forget to send your Abduzeedo username; or via Twitter sending to http://twitter.com/abduzeedo If possible use the HTML code: &lt;p class=&quot;imgC&quot;&gt;&lt;a href=&quot;Link to the page you found the image&quot;&gt;&lt;img src=&quot;Link to the Image&quot; /&gt;&lt;/a&gt;&lt;/p&gt; Do you want to see all images from all Daily Inspirations? Check out http://daily.abduzeedo.com al b sure Alusion Arthur W Presser Ashley Williams ASHRAF_AF Bergie81 Daniel Schutzsmith &#8211; FITC The Last Advertising Agency On Earth from FITC on Vimeo . Denise Cheung Drew Turner Eugene Kim Fabio REEL 2010 from BoCa on Vimeo . </p>
<p>
<a class="myLink" target="_blank" href="http://feedproxy.google.com/~r/abduzeedo/~3/kb_1eGMJObg/daily-inspiration-461" title="Daily Inspiration #461 - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2872"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/daily-inspiration-461.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo Critique #24</title>
		<link>http://design.livelytuts.com/index.php/archives/friday-photo-critique-24.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/friday-photo-critique-24.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:00:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[become-a-fan]]></category>
		<category><![CDATA[friday-photo]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[quick tips]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/friday-photo-critique-24.html</guid>
		<description><![CDATA[ Friday Photo Critique is our weekly community project, where we publish a photograph submitted by one of our wonderful readers, then ask you all to offer constructive feedback on the image. It&#8217;s a great way to learn more about photography, express your viewpoint, and have your own image critiqued. Your response will also be displayed with a link to your website or portfolio, so be sure to enter it correctly when submitting a comment! Quick Ground Rules Play nice! We&#8217;ve deliberately chosen photographs that aren&#8217;t perfect , so please be constructive with any criticism. Feel free to offer any type of advice &#8211; composition, lighting, post-processing etc. ]]></description>
			<content:encoded><![CDATA[<p> Friday Photo Critique is our weekly community project, where we publish a photograph submitted by one of our wonderful readers, then ask you all to offer constructive feedback on the image. It&#8217;s a great way to learn more about photography, express your viewpoint, and have your own image critiqued. Your response will also be displayed with a link to your website or portfolio, so be sure to enter it correctly when submitting a comment! Quick Ground Rules Play nice! We&#8217;ve deliberately chosen photographs that aren&#8217;t perfect , so please be constructive with any criticism. Feel free to offer any type of advice &#8211; composition, lighting, post-processing etc. </p>
<p>
<a class="myLink" target="_blank" href="http://photo.tutsplus.com/articles/quick-tips/friday-photo-critique-24/" title="Friday Photo Critique #24 - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2864"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/friday-photo-critique-24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Photography Portfolio Websites</title>
		<link>http://design.livelytuts.com/index.php/archives/showcase-of-photography-portfolio-websites.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/showcase-of-photography-portfolio-websites.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:41:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arild-danielsen]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[daniel-woolf]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[paulo-boccardi]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[rebecca-ruth]]></category>
		<category><![CDATA[robert-dann]]></category>
		<category><![CDATA[sunny-shen]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/showcase-of-photography-portfolio-websites.html</guid>
		<description><![CDATA[ Photographers , just like designers, often use the Internet to help promote their work. Other than using mainstream photography and design sites such as Flickr , Behance and DeviantArt , photographers usually like to have their own portfolio. Not only is it professional, but it gives them an unlimited amount of options and ways to showcase their own work. This compilation showcases some of the best photographer portfolio websites out there, including both HTML and Flash based portfolios. ]]></description>
			<content:encoded><![CDATA[<p> Photographers , just like designers, often use the Internet to help promote their work. Other than using mainstream photography and design sites such as Flickr , Behance and DeviantArt , photographers usually like to have their own portfolio. Not only is it professional, but it gives them an unlimited amount of options and ways to showcase their own work. This compilation showcases some of the best photographer portfolio websites out there, including both HTML and Flash based portfolios. </p>
<p>
<a class="myLink" target="_blank" href="http://www.webdesignerdepot.com/2010/03/showcase-of-photography-portfolio-websites/" title="Showcase of Photography Portfolio Websites - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2868"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/showcase-of-photography-portfolio-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Support IE6 in New Projects?</title>
		<link>http://design.livelytuts.com/index.php/archives/do-you-support-ie6-in-new-projects.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/do-you-support-ie6-in-new-projects.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:36:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design-news]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/do-you-support-ie6-in-new-projects.html</guid>
		<description><![CDATA[ One of the most popular and hotly disputed questions on Answers recently has been &#8220; Do you support IE6 in new projects? &#8220;. IE6 has certainly been a thorn on every web designers side for a very long time, perhaps too long. Has the time finally arrived to stop supporting it? ]]></description>
			<content:encoded><![CDATA[<p> One of the most popular and hotly disputed questions on Answers recently has been &#8220; Do you support IE6 in new projects? &#8220;. IE6 has certainly been a thorn on every web designers side for a very long time, perhaps too long. Has the time finally arrived to stop supporting it? </p>
<p>
<a class="myLink" target="_blank" href="http://designreviver.com/general/do-you-support-ie6-in-new-projects/" title="Do You Support IE6 in New Projects? - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2865"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/do-you-support-ie6-in-new-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Vitamin News: A New Section Coming Soon</title>
		<link>http://design.livelytuts.com/index.php/archives/think-vitamin-news-a-new-section-coming-soon.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/think-vitamin-news-a-new-section-coming-soon.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:14:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/think-vitamin-news-a-new-section-coming-soon.html</guid>
		<description><![CDATA[ Hey there! You&#8217;ve probably noticed that we&#8217;ve begun adding a few new features to Think Vitamin (like Think Vitamin Radio! ) and welcoming some new regular writers to the team (like @Grace Smith , @KyleBragger, and me! ). During Future of Web Apps Miami, we began experimenting a bit with a news feature, rounding up items that are timely, helpful, and quite a few that are downright inspiring and smattered with quirk. We&#8217;d love your help matching up great contributions with our editorial schedule, it&#8217;s a time for you to submit great content you&#8217;ve been working on or have discovered yourself and get a little link love from Think Vitamin. Monday— All things web design (ux, photo, illustration, art, graphics, CSS, jQuery, tutorials, and more) Wednesday — Core stories on web development and business (apps, people, practices, and more) Friday — The best in &#8220;interestingness!&#8221; (lego constructs, stop-motion animation via YouTube, Flickr finds, Tumblrs, and much more) Send links to news@thinkvitamin.com (Big Hint: we love giving credit where credit is due! So include sexy email signatures with links to your content, but also to your personal Twitter, Blog, etc.) Cheers! Chrissie ]]></description>
			<content:encoded><![CDATA[<p> Hey there! You&#8217;ve probably noticed that we&#8217;ve begun adding a few new features to Think Vitamin (like Think Vitamin Radio! ) and welcoming some new regular writers to the team (like @Grace Smith , @KyleBragger, and me! ). During Future of Web Apps Miami, we began experimenting a bit with a news feature, rounding up items that are timely, helpful, and quite a few that are downright inspiring and smattered with quirk. We&#8217;d love your help matching up great contributions with our editorial schedule, it&#8217;s a time for you to submit great content you&#8217;ve been working on or have discovered yourself and get a little link love from Think Vitamin. Monday— All things web design (ux, photo, illustration, art, graphics, CSS, jQuery, tutorials, and more) Wednesday — Core stories on web development and business (apps, people, practices, and more) Friday — The best in &#8220;interestingness!&#8221; (lego constructs, stop-motion animation via YouTube, Flickr finds, Tumblrs, and much more) Send links to news@thinkvitamin.com (Big Hint: we love giving credit where credit is due! So include sexy email signatures with links to your content, but also to your personal Twitter, Blog, etc.) Cheers! Chrissie </p>
<p>
<a class="myLink" target="_blank" href="http://carsonified.com/blog/design/think-vitamin-news-a-new-section-coming-soon/" title="Think Vitamin News: A New Section Coming Soon - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2870"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/think-vitamin-news-a-new-section-coming-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a 3D Iconic Sphere in CorelDraw</title>
		<link>http://design.livelytuts.com/index.php/archives/how-to-create-a-3d-iconic-sphere-in-coreldraw.html</link>
		<comments>http://design.livelytuts.com/index.php/archives/how-to-create-a-3d-iconic-sphere-in-coreldraw.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:13:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[basix]]></category>
		<category><![CDATA[become-a-fan]]></category>
		<category><![CDATA[facebook-become]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[tools-amp-tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vectortuts]]></category>

		<guid isPermaLink="false">http://design.livelytuts.com/index.php/archives/how-to-create-a-3d-iconic-sphere-in-coreldraw.html</guid>
		<description><![CDATA[ Learn here how to create a 3D iconic sphere using a few techniques in CorelDRAW X4. This tutorial will explain every single step to do, so don&#8217;t be afraid to try this even if it is your first time using corelDRAW X4. We think it&#8217;s easy as there is no need for sketches that are usually needed in the first step when working. Let&#8217;s get started! Preparations Create a new blank and change the units to pixels, then change the size to 500px by 500px. ]]></description>
			<content:encoded><![CDATA[<p> Learn here how to create a 3D iconic sphere using a few techniques in CorelDRAW X4. This tutorial will explain every single step to do, so don&#8217;t be afraid to try this even if it is your first time using corelDRAW X4. We think it&#8217;s easy as there is no need for sketches that are usually needed in the first step when working. Let&#8217;s get started! Preparations Create a new blank and change the units to pixels, then change the size to 500px by 500px. </p>
<p>
<a class="myLink" target="_blank" href="http://feedproxy.google.com/~r/vectortuts/~3/f_VBWaYSC18/" title="How to Create a 3D Iconic Sphere in CorelDraw - Lively Design Tuts">Direct Link</a>
</p>
<p><span id="more-2863"></span></p>
<p>
<a class="myLink" target="_blank" href="http://flashmarketplace.net/user/ref/livelyworks" title="Buy &amp; Sell Flash Files - Flash Marketplace">Buy &amp; Sell Flash Files &#8211; Flash Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.livelytuts.com/index.php/archives/how-to-create-a-3d-iconic-sphere-in-coreldraw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
